13 facilities across 1 states
| Sherwood Healthcare CenterSacramento, CA | $0 | |
| Manzanita Healthcare CenterCarmichael, CA | $0 | |
| Auburn Ravine Healthcare CenterAuburn, CA | $0 | |
| Woodside Healthcare CenterSacramento, CA | $0 | |
| Saylor Lane Healthcare CenterSacramento, CA | $0 | |
| Oak Ridge Healthcare CenterRoseville, CA | $0 | |
| Gold Country Health CenterPlacerville, CA | $14,886 | |
| Grass Valley Healthcare CenterGrass Valley, CA | $0 | |
| College Oak Nursing and Rehabilitation CenterSacramento, CA | $9,814 | |
| Greenhaven Healthcare CenterSacramento, CA | $0 | |
| Fair Oaks Healthcare CenterFair Oaks, CA | $8,990 | |
| Pioneer HouseSacramento, CA | $0 | |
| Asbury Park Nursing and Rehabilitation CenterSacramento, CA | $0 |
Complete facility directory for this operator, ordered by state, city and facility name.