15 facilities across 1 states
| Centinela Skilled Nursing & Wellness Centre WestInglewood, CA | $0 | |
| Amaya Springs Health Care CenterSpring Valley, CA | $0 | |
| Brighton Place Spring ValleySpring Valley, CA | $0 | |
| Osage Healthcare & Wellness CentreInglewood, CA | $0 | |
| Montrose Springs Skilled Nursing & Wellness CenterMontrose, CA | $32,139 | |
| The Pavilion at Ocean PointSan Diego, CA | $0 | |
| Lighthouse Healthcare CenterLos Angeles, CA | $99,959 | |
| Highland Park Skilled Nursing and Wellness CenterLos Angeles, CA | $0 | |
| Vernon Healthcare CenterLos Angeles, CA | $178,438 | |
| Brighton Place San DiegoSan Diego, CA | $0 | |
| California Nursing & Rehabilitation CenterPalm Springs, CA | $82,845 | |
| Las Flores Convalescent HospitalGardena, CA | $107,406 | |
| Lakewood Healthcare CenterDowney, CA | $128,597 | |
| Maywood Skilled Nursing & Wellness CentreMaywood, CA | $37,385 | |
| Norwalk Skilled Nursing & Wellness Centre, LLCNorwalk, CA | $72,794 |
Complete facility directory for this operator, ordered by state, city and facility name.