16 facilities across 3 states
| Umpqua Valley Nursing & Rehabilitation CenterRoseburg, OR | $8,824 | |
| Hillside Heights Rehabilitation CenterEugene, OR | $0 | |
| Rose Haven Nursing CenterRoseburg, OR | $85,105 | |
| Keizer Nursing and RehabilitationKeizer, OR | $0 | |
| Royale Gardens Health & Rehabilitation CenterGrants Pass, OR | $81,613 | |
| Lakeshore Manor Nursing & RehabSlidell, LA | $259,803 | |
| St Bernard Nursing & RehabNew Orleans, LA | $0 | |
| Chateau Napoleon Caring, LLCNapoleonville, LA | $0 | |
| Cypress at Lake ProvidenceLake Providence, LA | $74,456 | |
| Hearthstone Nursing & Rehabilitation CenterMedford, OR | $230,522 | |
| French Prairie Nursing & Rehabilitation CenterWoodburn, OR | $102,802 | |
| Highland House Nursing & Rehabilitation CenterGrants Pass, OR | $36,852 | |
| Green Valley Rehabilitation Health CenterEugene, OR | $53,024 | |
| South Hills Rehabilitation CenterEugene, OR | $108,108 | |
| Hale Nani Rehabilitation and Nursing CenterHonolulu, HI | Not Rated | $27,885 |
| Corvallis ManorCorvallis, OR | Not Rated | $345,051 |
Complete facility directory for this operator, ordered by state, city and facility name.