These are the lowest-rated nursing homes in Delaware based on CMS data (2026). All facilities listed have an overall rating of 1 star(s) or lower. Combined, these 20 facilities have been fined a total of $2,152,264. 4 have abuse flags. This ranking is based solely on official CMS data and does not represent editorial opinion.
| # | Name | City | Overall | Fines |
|---|---|---|---|---|
| 1 | Wilmington Nursing & Rehabilitation Center | Wilmington | $408,742 | |
| 2 | Pike Creek Nursing & Rehabilitation Center | Wilmington | $484,596 | |
| 3 | Kutz Rehabilitation and Nursing | Wilmington | $168,019 | |
| 4 | Polaris Healthcare and Rehabilitation Center | Milford | $127,199 | |
| 5 | Springs Rehabilitation at Brandywine | Wilmington | $99,184 | |
| 6 | Seaford Center | Seaford | $192,384 | |
| 7 | Encore at Wilmington | Wilmington | $32,394 | |
| 8 | Cadia Rehabilitation Broadmeadow | Middletown | $78,861 | |
| 9 | Regal Heights Healthcare & Rehab Center | Hockessin | $140,261 | |
| 10 | Delaware Bay Rehabilitation and Healthcare Center | Georgetown | $62,618 | |
| 11 | Excelcare at Lewes LLC | Lewes | $0 | |
| 12 | Ocean Grove Post Acute | Millsboro | $0 | |
| 13 | Cadia Rehabilitation Renaissance | Millsboro | $13,627 | |
| 14 | Cadia Rehabilitation Pike Creek | Wilmington | $182,624 | |
| 15 | Newark Manor Nursing Home | Newark | $0 | |
| 16 | Kentmere Rehabilitation and Healthcare Center | Wilmington | $0 | |
| 17 | Excelcare at Wilmington LLC | Wilmington | $38,290 | |
| 18 | Evergreen Post Acute | Smyrna | $94,156 | |
| 19 | Excelcare at Newark LLC | Newark | $29,309 | |
| 20 | New Castle Health and Rehabilitation Center | New Castle | $0 |
Rankings are based on the CMS 5-Star Quality Rating System, which evaluates nursing homes on health inspections, staffing, and quality measures. Ratings range from 1 star (much below average) to 5 stars (much above average). Data is updated monthly by CMS.