15 facilities across 1 states
| Cimarron Nursing CenterKingfisher, OK | $0 | |
| Talihina ManorTalihina, OK | $0 | |
| Colonial Terrace Care CenterPryor, OK | $0 | |
| Meadowbrook Nursing CenterChouteau, OK | $29,088 | |
| Shady Rest Care CenterPryor, OK | $14,069 | |
| Calera ManorCalera, OK | $0 | |
| Jan Frances Care CenterAda, OK | $13,733 | |
| Shawnee Care CenterShawnee, OK | $22,393 | |
| Antlers ManorAntlers, OK | $13,070 | |
| Parkhill North Nursing HomeSalina, OK | $0 | |
| Choctaw Nation Nursing HomeAntlers, OK | $38,532 | |
| First Shamrock Care CenterKingfisher, OK | $8,351 | |
| Southern Pointe Living CenterColbert, OK | $38,445 | |
| Homestead of HugoHugo, OK | $33,262 | |
| Boyce Manor Nursing HomeHoldenville, OK | $90,499 |
Complete facility directory for this operator, ordered by state, city and facility name.