14 facilities across 3 states
| Pikeville Nursing and Rehab CenterPikeville, KY | $0 | |
| Emerald Nursing & Rehab Legacy Pointe llcOmaha, NE | $56,445 | |
| Emerald Care Center MidwestMidwest City, OK | $4,017 | |
| Emerald Care Center ClaremoreClaremore, OK | $0 | |
| Emerald Nursing & Rehab Brookside LLCLincoln, NE | $37,998 | |
| Emerald Nursing & Rehabilitation MercyOmaha, NE | $61,867 | |
| Emerald Nursing & Rehab ColumbusColumbus, NE | $0 | |
| Emerald Nursing & Rehab CozadCozad, NE | $0 | |
| Emerald Nursing & Rehab OmahaOmaha, NE | $87,389 | |
| Emerald Nursing & Rehab LakeviewGrand Island, NE | $13,426 | |
| Emerald Nursing & Rehab Lancaster LLCLincoln, NE | $79,725 | |
| Emerald Care Center TulsaTulsa, OK | $91,783 | |
| Emerald Care Center Southwest LLCOklahoma City, OK | $8,278 | |
| Memory Care Center at EmeraldClaremore, OK | $29,001 |
Complete facility directory for this operator, ordered by state, city and facility name.