These are the lowest-rated nursing homes in Arizona based on CMS data (2026). The lowest CMS rating in this list is 1 star(s). Combined, these 20 facilities have been fined a total of $607,271. 13 have abuse flags. This ranking is based solely on official CMS data and does not represent editorial opinion.
| # | Name | City | Overall | Fines |
|---|---|---|---|---|
| 1 | Desert Haven Care Center | Phoenix | $100,018 | |
| 2 | Mountain View Manor | Prescott | $0 | |
| 3 | Life Care Center of Sierra Vista | Sierra Vista | $55,881 | |
| 4 | Life Care Center of Tucson | Tucson | $0 | |
| 5 | Desert Peak Care Center | Phoenix | $64,873 | |
| 6 | Resolve Harmony Center, LLC | Phoenix | $0 | |
| 7 | Dr Guy Gorman Sr Care Home | Chinle | $127,634 | |
| 8 | Winslow Campus of Care | Winslow | $117,139 | |
| 9 | Haven of Lakeside | Lakeside | $8,278 | |
| 10 | Handmaker Home for the Aging | Tucson | $0 | |
| 11 | Haven of Scottsdale | Scottsdale | $0 | |
| 12 | Foothills Rehabilitation Center | Tucson | $0 | |
| 13 | Phoenix Mountain Post Acute | Phoenix | $8,018 | |
| 14 | Haven of Cottonwood | Cottonwood | $0 | |
| 15 | Haven of Sedona | Sedona | $0 | |
| 16 | Desert Cove Nursing Center | Chandler | $0 | |
| 17 | Sandstone of Tucson Rehab Centre | Tucson | $55,090 | |
| 18 | Haven of Show Low | Show Low | $46,852 | |
| 19 | Prescott Village Nursing & Rehabilitation | Prescott | $8,278 | |
| 20 | Haven of Safford | Safford | $15,210 |
Rankings are based on the CMS 5-Star Quality Rating System, which evaluates nursing homes on health inspections, staffing, and quality measures. Ratings range from 1 star (much below average) to 5 stars (much above average). Data is updated monthly by CMS.