20 facilities across 3 states
| Regency Park Nursing & Rehab Center of CarrollCarroll, IA | $0 | |
| Regency Park Nursing & Rehab Center of JeffersonJefferson, IA | $0 | |
| Denison Care CenterDenison, IA | $0 | |
| University Park Nursing And Rehabilitation CenterDes Moines, IA | $0 | |
| Norwalk Nursing and Rehabilitation CenterNorwalk, IA | $0 | |
| Granger Nursing & Rehabilitation CenterGranger, IA | $0 | |
| Pleasant Acres Care CenterHull, IA | $0 | |
| The Bridges at AnkenyAnkeny, IA | $14,015 | |
| Casa De Paz Health Care CenterSioux City, IA | $0 | |
| Cedar Falls Health Care CenterCedar Falls, IA | $0 | |
| Altoona Nursing and Rehabilitation CenterAltoona, IA | $0 | |
| Osage Rehab and Health Care CenterOsage, IA | $14,433 | |
| Iowa City Rehab & Health CareIowa City, IA | $0 | |
| Grundy Care CenterGrundy Center, IA | $65,677 | |
| Regency Care CenterNorwalk, IA | $78,497 | |
| Legacy at College HillWichita, KS | $43,188 | |
| Legacy at SalinaSalina, KS | $31,773 | |
| Legacy at HeringtonHerington, KS | $0 | |
| Glenoaks Senior Living CampusNew London, MN | $29,822 | |
| Garden View Care CenterShenandoah, IA | Not Rated | $168,858 |
Complete facility directory for this operator, ordered by state, city and facility name.