36 facilities across 2 states
| Shady Oaks Healthcare CenterThayer, MO | $0 | |
| Yuma Nursing CenterYuma, AZ | $0 | |
| Heart of the Ozarks Healthcare CenterAva, MO | $0 | |
| Riverways ManorVan Buren, MO | $0 | |
| Riverview Nursing CenterMokane, MO | $0 | |
| Houston HouseHouston, MO | $0 | |
| Puxico Nursing and Rehabilitation CenterPuxico, MO | $0 | |
| Heartland Care and Rehabilitation CenterCape Girardeau, MO | $0 | |
| Communities of Wildwood RanchJoplin, MO | $0 | |
| WestgateJoplin, MO | $0 | |
| Havasu Nursing CenterLake Havasu City, AZ | $0 | |
| Desert Highlands Care CenterKingman, AZ | $0 | |
| River Oaks Care CenterSteele, MO | $41,389 | |
| Adair VillageClinton, MO | $72,950 | |
| Hunter Acres Caring CenterSikeston, MO | $10,023 | |
| Delhaven ManorSaint Louis, MO | $73,048 | |
| Manor, thePoplar Bluff, MO | $0 | |
| Sikeston Convalescent CenterSikeston, MO | $13,627 | |
| Southgate Living CenterCaruthersville, MO | $13,397 | |
| Quail Run Health Care CenterCameron, MO | $0 | |
| Riverdell Care CenterBoonville, MO | $0 | |
| Granby HouseGranby, MO | $0 | |
| Lakeview Health Care & Rehabilitation CenterBoonville, MO | $49,335 | |
| Mountain View ManorPrescott, AZ | $0 | |
| Truman Healthcare & Rehabilitation CenterLamar, MO | $0 |
Complete facility directory for this operator, ordered by state, city and facility name.