18 facilities across 2 states
| Coastal View Healthcare CenterVentura, CA | $8,278 | |
| Ventura Post AcuteVentura, CA | $0 | |
| Garden Grove Post AcuteGarden Grove, CA | $0 | |
| Community Extended Care Hospital Of MontclairMontclair, CA | $0 | |
| Long Beach Post AcuteLong Beach, CA | $0 | |
| La Palma Nursing CenterAnaheim, CA | $0 | |
| Beachside Post AcuteLong Beach, CA | $0 | |
| Chapman Care CenterGarden Grove, CA | $0 | |
| Leisure Court Nursing CenterAnaheim, CA | $0 | |
| Guardian Rehabilitation HospitalLos Angeles, CA | $32,040 | |
| Madison Post AcuteEverett, WA | $71,318 | |
| Bellflower Post AcuteBellflower, CA | $0 | |
| New Vista Post-Acute Care CenterLos Angeles, CA | $52,129 | |
| Buena Park Nursing CenterBuena Park, CA | $8,278 | |
| The Gardens of El MonteEl Monte, CA | $0 | |
| Pacific Care Nursing CenterLong Beach, CA | $114,393 | |
| Sunland Post AcuteSunland, CA | $240,281 | |
| Grand Valley Health Care CenterVan Nuys, CA | $78,830 |
Complete facility directory for this operator, ordered by state, city and facility name.