23 facilities across 1 states
| Windsor the Ridge Rehabilitation CenterSalinas, CA | $0 | |
| Coastal Post AcuteSalinas, CA | $63,850 | |
| Monterey Post AcuteMonterey, CA | $0 | |
| Citrus Grove Post AcuteRiverside, CA | $0 | |
| Hayward Post AcuteHayward, CA | $0 | |
| Elk Grove Post AcuteElk Grove, CA | $8,824 | |
| Country Drive Post AcuteFremont, CA | $0 | |
| National City Post AcuteNational City, CA | $15,652 | |
| Santa Clara Post AcuteSanta Clara, CA | $0 | |
| Alta Gardens Care CenterGarden Grove, CA | $8,278 | |
| Park View Nursing and SubacuteReseda, CA | $0 | |
| South Coast Post AcuteSanta Ana, CA | $0 | |
| Solano Post AcuteVallejo, CA | $73,177 | |
| Cheviot Hills Post AcuteLos Angeles, CA | $51,613 | |
| Rosewood Post AcutePleasant Hill, CA | $0 | |
| Windsor Care Center of SacramentoSacramento, CA | $0 | |
| Oak Grove Post AcuteStockton, CA | $40,283 | |
| River City Post AcuteCarmichael, CA | $0 | |
| Delta Oaks Post AcuteStockton, CA | $0 | |
| North Long Beach Post AcuteLong Beach, CA | $69,421 | |
| Windsor Gardens Convalescent HospitalLos Angeles, CA | $37,882 | |
| Hampton Post AcuteStockton, CA | $21,548 | |
| Terrace Post AcuteVan Nuys, CA | $94,094 |
Complete facility directory for this operator, ordered by state, city and facility name.