18 facilities across 1 states
| Future Care Old CourtRandallstown, MD | $0 | |
| Future Care NorthpointBaltimore, MD | $0 | |
| Future Care Canton HarborBaltimore, MD | $13,627 | |
| Future Care ChesapeakeArnold, MD | $0 | |
| Future Care CherrywoodReisterstown, MD | $0 | |
| Lochearn Nursing Home, LLCBaltimore, MD | $0 | |
| Good Samaritan Nursing Home Operator, LLCBaltimore, MD | $0 | |
| Future Care Sandtown-WinchesterBaltimore, MD | $0 | |
| Future Care Charles VillageBaltimore, MD | $0 | |
| Future Care Capital RegionLandover, MD | $0 | |
| Future Care IrvingtonBaltimore, MD | $8,417 | |
| Future Care HomewoodBaltimore, MD | $0 | |
| Future Care PineviewClinton, MD | $0 | |
| Levindale Hebrew Ger Ctr & HspBaltimore, MD | $10,361 | |
| Atlee Hill Health and Rehab CenterWestminster, MD | $14,888 | |
| Future Care Cold SpringBaltimore, MD | $16,042 | |
| Courtland, LLCBaltimore, MD | $20,251 | |
| Future Care AnnapolisAnnapolis, MD | Not Rated | $0 |
Complete facility directory for this operator, ordered by state, city and facility name.